Doctoral Degree/Starting Salaries by Academic Major

National Association of Colleges and Employers (NACE) - Summer 2023

Academic Major Mean 25th Percentile 75th Percentile
AGRICULTURE $87,910 $85,759 $96,414
Animal Sciences $97,400 $100,000 $107,500
Food Science and Technology $73,292 $63,667 $73,000
Plant Science $66,589 $50,000 $90,500
Veterinary Medicine $92,197 $93,846 $96,414
NATURAL RESOURCES $63,390 $50,000 $69,167
Natural Resources Conservation and Research $60,021 $50,000 $68,500
Natural Resources Management $76,250 $62,000 $69,167
AREA, ETHNIC, CULTURAL, GENDER, and GROUP STUDIES $49,647 $35,000 $56,000
Area Studies $54,750 $44,000 $65,500
Ethnic, Cultural Minority, Gender, and Group Studies $46,244 $34,533 $50,700
COMMUNICATION, JOURNALISM, and RELATED PROGRAMS $67,036 $53,500 $83,500
Communication And Media Studies $65,768 $55,000 $82,200
COMPUTER and INFORMATION SCIENCES and SUPPORT SERVICES $138,290 $126,000 $155,000
Computer and Information Science $136,443 $109,500 $166,438
Computer Science $140,788 $135,884 $148,700
EDUCATION $85,742 $65,503 $102,000
Education, General $86,373 $71,540 $98,071
Curriculum and Instruction $66,286 $59,000 $75,000
Education Administration And Supervision $96,160 $73,963 $119,600
Education Assessment, Evaluation, and Research $80,152 $63,000 $100,000
Special Education and Teaching $61,180 $58,333 $69,000
Student Counseling and Personnel Services $70,314 $57,667 $75,000
Teacher Education, Specific Levels and Methods $68,400 $55,000 $63,786
Teacher Education, Specific Subject Areas $80,279 $60,500 $85,500
ENGINEERING $107,420 $84,667 $123,000
Aerospace Engineering $109,532 $111,710 $125,000
Biomedical/Medical Engineering $82,482 $62,500 $100,000
Chemical Engineering $107,696 $95,000 $123,000
Civil Engineering $72,400 $71,167 $78,250
Computer Engineering $142,609 $116,333 $159,428
Electrical, Electronics, and Communications Engineering $122,360 $110,000 $135,000
Materials Engineering $94,929 $84,000 $113,811
Mechanical Engineering $103,728 $85,667 $122,647
Nuclear Engineering $90,991 $80,786 $111,773
Industrial Engineering $92,644 $77,083 $108,000
Electrical and Computer Engineering $156,392 $169,000 $169,000
FOREIGN LANGUAGES, LITERATURES, and LINGUISTICS $56,125 $50,000 $62,500
Linguistics, Comparative, and Related Language Studies $55,125 $50,500 $60,000
Romance Languages $58,500 $45,000 $80,000
FAMILY and CONSUMER SCIENCES/HUMAN SCIENCES $77,554 $68,333 $82,800
Food, Nutrition, and Related Services $71,251 $68,333 $79,587
Human Development, Family Studies, and Related Services $83,857 $82,800 $82,800
ENGLISH LANGUAGE AND LITERATURE/LETTERS $63,814 $56,114 $75,156
English Language And Literature/Letters $64,351 $60,750 $70,500
Rhetoric and Composition/Writing Studies $68,965 $45,500 $80,697
Literature $52,060 $48,007 $56,114
BIOLOGICAL and BIOMEDICAL SCIENCES $76,749 $55,253 $90,000
Biology $72,629 $53,796 $78,000
Biochemistry, Biophysics, and Molecular Biology $84,747 $53,760 $103,500
Botany $75,600 $58,000 $77,500
Physiology, Pathology, and Related Sciences $78,803 $63,556 $82,667
Pharmacology and Toxicology $126,583 $87,500 $157,500
Neurobiology And Neurosciences $69,339 $63,183 $70,875
MATHEMATICS AND STATISTICS $92,324 $68,670 $108,033
Mathematics $78,611 $56,148 $83,636
Applied Math $106,662 $71,700 $158,000
Statistics $114,033 $82,000 $152,000
Applied Statistics $86,000 $80,000 $92,000
MULTI/INTERDISCIPLINARY STUDIES $83,465 $85,748 $85,748
Multi/Interdisciplinary Studies $84,470 $85,748 $85,748
Data Science $102,178 $106,100 $106,100
PARKS, RECREATION, LEISURE, and FITNESS STUDIES $74,766 $71,333 $79,501
Health and Physica Education/Fitness $76,430 $72,833 $79,501
PHYSICAL SCIENCES $83,101 $68,500 $98,333
Chemistry $75,345 $67,200 $79,410
Geological and Earth Sciences $73,267 $55,200 $106,500
Physics $91,689 $86,331 $94,587
PSYCHOLOGY $67,327 $56,750 $71,208
Psychology $62,930 $56,750 $63,561
Research and Experimental Psychology $80,033 $58,940 $86,000
Clinical, Counseling, And Applied Psychology $67,409 $55,835 $71,208
SOCIAL SCIENCES $81,295 $57,400 $103,333
Anthropology $57,588 $48,500 $64,061
Economics $103,441 $65,250 $137,875
Political Science and Government $74,145 $53,200 $106,750
Sociology $69,837 $57,500 $90,000
VISUAL and PERFORMING ARTS $55,925 $45,000 $66,500
Design and Applied Arts $65,000 $61,500 $66,750
HEALTH PROFESSIONS and RELATED PROGRAMS $91,724 $71,667 $103,182
Communication Disorders Sciences $74,377 $71,667 $78,000
Health and Medical Administrative Services $102,286 $62,500 $160,000
Allied Health Diagnostic, Intervention, and Treatment Professions $63,100 $47,375 $47,375
Mental and Social Health Services $68,500 $52,000 $76,000
Pharmacy, Pharmaceutical Sciences, And Administration $79,497 $66,001 $92,500
Public Health $71,795 $63,047 $76,037
Registered Nursing $126,750 $100,000 $138,790
BUSINESS, MANAGEMENT, AND RELATED SUPPORT SERVICES $144,593 $109,600 $170,306
Business, General $187,380 $174,214 $224,385
Business Administration / Management $133,256 $100,000 $170,306
HISTORY $53,943 $41,830 $67,833
History $53,943 $41,830 $67,833
How to Apply Apply Now Request Information

Ernest C. Young Hall, Room 170 | 155  S. Grant Street, West Lafayette, IN 47907-2114 | 765-494-2600

© Purdue University | Accessibility | EA/EO University | Integrity Statement | DOE Degree Scorecards | Copyright | Contact Us
Maintained by Office of the Vice Provost for Graduate Students and Postdoctoral Scholars (OGSPS)

Contact OGSPS at gradinfo@purdue.edu for accessibility issues with this page.