Students Enrolled BEFORE Summer 2018 |
|
General guidelines:
|
Subject |
Purdue Course & Credit Granted (Sem. Hrs.) |
||||||||||||||||||||||||
Biology (HL) with a score of 5 | BIOL 11000 (4) | ||||||||||||||||||||||||
Biology (HL) with a 6 or 7 | BIOL 11000 & 11100 (8) | ||||||||||||||||||||||||
Chemistry (SL) | CHM 11100 & 11200 (6) | ||||||||||||||||||||||||
Chemistry (HL) | CHM 11500 & 11600 (8) | ||||||||||||||||||||||||
Economics (HL) | ECON 21000* (3) | ||||||||||||||||||||||||
English (SL & HL) | ENGL 23100 (3) | ||||||||||||||||||||||||
Foreign Language (HL) -- Six credits at Purdue for other than the student's Native language |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Geography (HL) | EAS 1XXXX -- 3 INTRO GEOG | ||||||||||||||||||||||||
History (HL) | HIST 1XXXX -- 3 WORLD HIST | ||||||||||||||||||||||||
Mathematics (HL) | MA 16500 & 16600 (8) | ||||||||||||||||||||||||
Further Mathematics (HL) | MA 16500 & 16600 (8) | ||||||||||||||||||||||||
Philosophy (HL) | PHIL 11000 (3) | ||||||||||||||||||||||||
Physics (HL) | PHYS 17200 (4) | ||||||||||||||||||||||||
Psychology (HL) | PSY 12000 & 1XXXX -- 3 ELEM PSYCH | ||||||||||||||||||||||||
Social Anthropology (HL) | ANTH 1XXXX -- 3 SOCIAL ANTH | ||||||||||||||||||||||||
*Note: Does not count as a General Education Elective in Engineering. |