Employment by Detailed Occupation,
2012 and Projected to 2022
(Number in Thousands- Left of Black Column)
                        CLUSTER PERCENTS CLUSTER NUMBERS  
2012 National Employment Matrix Title    Employment Change, 2012-22  Job openings
due to
growth &
replacements
     2012-22 
  Annual
Openings
Percent
Used
Projected
Available
Openings
Number
Management
& Business
Science &
Engineering 
Food &
Biomaterials
 Production
Education Communication
& Government
Management
& Business
Science &
Engineering 
Food &
Biomaterials
 Production
Education Communication
& Government
   Number  Percent
distribution
 
Code 2012 2022 2012 2022  Number  Percent  
Total, all occupations 00-0000 145,355.8 160,983.7 100.0 100.0 15,628.0 10.8 50,557.3                        
Chief executives 11-1011 330.5 347.9 0.2 0.2 17.4 5.3 87.8   8,780 4 351 35 20 35 10 123 70 123 35
General and operations managers 11-1021 1,972.7 2,216.8 1.4 1.4 244.1 12.4 613.1   61,310 4 2,452 65 20 5 10 1,594 490 123 245
Legislators 11-1031 58.4 62.1 0.0 0.0 3.7 6.4 16.5   1,650 1 17 50 0 50 0 9 0 9 0
Advertising and promotions managers 11-2011 35.5 38.0 0.0 0.0 2.4 6.9 13.4   1,340 5 67 80 5 10 5 54 3 7 3
Marketing managers 11-2021 180.5 203.4 0.1 0.1 22.9 12.7 61.7   6,170 4 247 80 5 10 5 198 12 25 12
Sales managers 11-2022 359.3 389.0 0.2 0.2 29.8 8.3 106.9   10,690 4 428 80 10 10 0 342 43 43 0
Public relations and fundraising managers 11-2031 62.1 70.1 0.0 0.0 8.0 12.9 21.3   2,130 4 85 80 5 5 10 68 4 4 9
Administrative services managers 11-3011 280.8 315.0 0.2 0.2 34.2 12.2 79.9   7,990 4 320 60 20 10 10 192 64 32 32
Computer and information systems managers 11-3021 332.7 383.6 0.2 0.2 50.9 15.3 97.1   9,710 4 388 60 20 10 10 233 78 39 39
Financial managers 11-3031 532.1 579.2 0.4 0.4 47.1 8.9 146.9   14,690 4 588 60 20 10 10 353 118 59 59
Industrial production managers 11-3051 172.7 168.6 0.1 0.1 -4.1 -2.4 31.4   3,140 4 126 75 15 10 0 95 19 13 0
Purchasing managers 11-3061 71.9 73.4 0.0 0.0 1.5 2.1 17.3   1,730 4 69 60 20 10 10 41 14 7 7
Transportation, storage, and distribution managers 11-3071 105.2 110.3 0.1 0.1 5.1 4.9 29.1   2,910 4 116 70 10 10 10 81 12 12 12
Human resources managers 11-3121 102.7 116.3 0.1 0.1 13.6 13.2 40.6   4,060 4 162 70 10 0 20 113 16 0 32
Farmers, ranchers, and other agricultural managers 11-9013 930.6 750.7 0.6 0.5 -179.9 -19.3 150.2   15,020 40 6,008 20 0 80 0 1,202 0 4,806 0
Construction managers 11-9021 485.0 563.2 0.3 0.3 78.2 16.1 154.6   15,460 2 309 80 10 5 5 247 31 15 15
Education administrators, postsecondary 11-9033 161.8 185.3 0.1 0.1 23.5 14.5 66.5   6,650 2 133 0 0 0 100 0 0 0 133
Education administrators, all other 11-9039 34.2 37.3 0.0 0.0 3.1 9.0 12.2   1,220 2 24 0 0 0 100 0 0 0 24
Architectural and engineering managers 11-9041 193.8 206.9 0.1 0.1 13.1 6.7 60.6   6,060 1 61 25 75 0 0 15 46 0 0
Food service managers 11-9051 321.4 326.5 0.2 0.2 5.0 1.6 62.4   6,240 2 125 100 0 0 0 125 0 0 0
Natural sciences managers 11-9121 51.6 54.5 0.0 0.0 2.9 5.7 13.7   1,370 10 137 0 100 0 0 0 137 0 0
Property, real estate, and community association managers 11-9141 297.0 332.0 0.2 0.2 35.0 11.8 102.1   10,210 1 102 100 0 0 0 102 0 0 0
Social and community service managers 11-9151 132.9 160.6 0.1 0.1 27.7 20.8 55.1   5,510 5 276 0 0 0 100 0 0 0 276
Emergency management directors 11-9161 9.9 10.7 0.0 0.0 0.8 8.3 2.2   220 4 9 40 25 10 25 4 2 1 2
Buyers and purchasing agents, farm products 13-1021 14.2 15.0 0.0 0.0 0.8 5.9 3.5   350 75 263 70 0 20 10 184 0 53 26
Wholesale and retail buyers, except farm products 13-1022 124.6 133.5 0.1 0.1 8.9 7.1 39.9   3,990 4 160 70 0 30 0 112 0 48 0
Purchasing agents, except wholesale, retail, and farm products 13-1023 294.0 302.4 0.2 0.2 8.4 2.9 61.6   6,160 4 246 10 40 10 40 25 98 25 98
Claims adjusters, examiners, and investigators 13-1031 297.6 309.1 0.2 0.2 11.5 3.9 80.3   8,030 4 321 90 10 0 0 289 32 0 0
Cost estimators 13-1051 202.2 255.2 0.1 0.2 53.0 26.2 118.0   11,800 4 472 60 20 20 0 283 94 94 0
Human resources specialists 13-1071 418.0 451.1 0.3 0.3 33.2 7.9 109.5   10,950 4 438 35 35 10 20 153 153 44 88
Management analysts 13-1111 718.7 852.5 0.5 0.5 133.8 18.6 245.2   24,520 4 981 50 25 15 10 491 245 147 98
Meeting, convention, and event planners 13-1121 94.2 125.4 0.1 0.1 31.3 33.2 44.2   4,420 3 133 50 0 0 50 67 0 0 67
Market research analysts and marketing specialists 13-1161 415.7 547.2 0.3 0.3 131.5 31.6 188.5   18,850 5 943 60 30 0 10 566 283 0 94
Accountants and auditors 13-2011 1,275.4 1,442.2 0.9 0.9 166.7 13.1 544.2   54,420 1 544 40 25 25 10 218 136 136 54
Appraisers and assessors of real estate 13-2021 83.7 88.4 0.1 0.1 4.7 5.6 12.1   1,210 6 73 45 5 45 5 33 4 33 4
Budget analysts 13-2031 61.7 65.5 0.0 0.0 3.8 6.1 28.5   2,850 4 114 40 25 10 25 46 29 11 29
Credit analysts 13-2041 61.8 68.2 0.0 0.0 6.4 10.4 21.8   2,180 6 131 80 10 10 0 105 13 13 0
Financial analysts 13-2051 253.0 292.4 0.2 0.2 39.3 15.5 100.9   10,090 4 404 80 10 0 10 323 40 0 40
Personal financial advisors 13-2052 223.4 283.7 0.2 0.2 60.3 27.0 96.4   9,640 3 289 80 0 0 20 231 0 0 58
Insurance underwriters 13-2053 106.3 99.8 0.1 0.1 -6.5 -6.1 28.9   2,890 4 116 100 0 0 0 116 0 0 0
Financial examiners 13-2061 29.2 31.1 0.0 0.0 1.8 6.3 9.2   920 4 37 100 0 0 0 37 0 0 0
Credit counselors 13-2071 30.9 37.3 0.0 0.0 6.4 20.7 12.0   1,200 4 48 100 0 0 0 48 0 0 0
Loan officers 13-2072 296.9 319.8 0.2 0.2 22.9 7.7 77.2   7,720 4 309 100 0 0 0 309 0 0 0
Computer and information research scientists 15-1111 26.7 30.8 0.0 0.0 4.1 15.3 8.3   830 1 8 30 35 5 30 2 3 0 2
Network and computer systems administrators 15-1142 366.4 409.4 0.3 0.3 42.9 11.7 100.5   10,050 1 101 30 35 5 30 30 35 5 30
Computer support specialists 15-1150 722.4 845.3 0.5 0.5 123.0 17.0 236.5   23,650 2 474 30 35 5 30 142 166 24 142
Operations research analysts 15-2031 73.2 92.7 0.1 0.1 19.5 26.7 36.0   3,600 2 72 30 35 5 30 22 25 4 22
Statisticians 15-2041 27.6 34.9 0.0 0.0 7.4 26.7 16.1   1,610 3 48 30 35 5 30 14 17 2 14
Landscape architects 17-1012 20.1 22.9 0.0 0.0 2.9 14.3 7.6   760 75 570 70 10 0 20 399 57 0 114
Cartographers and photogrammetrists 17-1021 12.1 14.5 0.0 0.0 2.4 19.6 4.9   490 5 25 0 100 0 0 0 25 0 0
Surveyors 17-1022 42.4 46.8 0.0 0.0 4.4 10.3 13.4   1,340 10 134 10 80 0 10 13 107 0 13
Agricultural engineers 17-2021 2.6 2.7 0.0 0.0 0.1 4.8 0.8   80 100 80 20 70 0 10 16 56 0 8
Biomedical engineers 17-2031 19.4 24.6 0.0 0.0 5.2 26.6 10.1   1,010 5 51 10 80 0 10 5 41 0 5
Chemical engineers 17-2041 33.3 34.8 0.0 0.0 1.5 4.5 9.2   920 5 46 10 80 0 10 5 37 0 5
Civil engineers 17-2051 272.9 326.6 0.2 0.2 53.7 19.7 120.1   12,010 5 601 10 80 0 10 60 481 0 60
Electrical engineers 17-2071 166.1 174.0 0.1 0.1 7.9 4.7 44.1   4,410 5 221 10 80 0 10 22 177 0 22
Environmental engineers 17-2081 53.2 61.4 0.0 0.0 8.1 15.3 21.1   2,110 25 528 10 80 0 10 53 422 0 53
Health and safety engineers, except mining safety engineers and inspectors 17-2111 24.1 26.7 0.0 0.0 2.6 11.0 9.7   970 5 49 10 80 0 10 5 39 0 5
Industrial engineers 17-2112 223.3 233.4 0.2 0.1 10.1 4.5 75.4   7,540 5 377 10 80 0 10 38 302 0 38
Materials engineers 17-2131 23.2 23.4 0.0 0.0 0.2 0.9 7.5   750 5 38 10 80 0 10 4 30 0 4
Mechanical engineers 17-2141 258.1 269.7 0.2 0.2 11.6 4.5 99.7   9,970 5 499 10 80 0 10 50 399 0 50
Mining and geological engineers, including mining safety engineers 17-2151 7.9 8.9 0.0 0.0 1.0 12.0 3.0   300 5 15 10 80 0 10 2 12 0 2
Civil engineering technicians 17-3022 73.1 73.6 0.1 0.0 0.4 0.6 15.6   1,560 5 78 0 100 0 0 0 78 0 0
Environmental engineering technicians 17-3025 19.0 22.5 0.0 0.0 3.5 18.4 7.4   740 25 185 0 100 0 0 0 185 0 0
Industrial engineering technicians 17-3026 68.0 65.8 0.0 0.0 -2.2 -3.2 14.1   1,410 5 71 0 100 0 0 0 71 0 0
Mechanical engineering technicians 17-3027 47.5 49.7 0.0 0.0 2.2 4.7 12.1   1,210 5 61 0 100 0 0 0 61 0 0
Surveying and mapping technicians 17-3031 54.0 61.3 0.0 0.0 7.3 13.5 17.0   1,700 5 85 0 100 0 0 0 85 0 0
Animal scientists 19-1011 2.7 3.0 0.0 0.0 0.2 8.8 1.2   120 100 120 0 100 0 0 0 120 0 0
Food scientists and technologists 19-1012 19.4 21.5 0.0 0.0 2.1 10.8 8.5   850 100 850 10 80 0 10 85 680 0 85
Soil and plant scientists 19-1013 16.3 17.6 0.0 0.0 1.2 7.5 6.7   670 100 670 0 100 0 0 0 670 0 0
Biochemists and biophysicists 19-1021 29.2 34.6 0.0 0.0 5.4 18.6 13.7   1,370 20 274 10 90 0 0 27 247 0 0
Microbiologists 19-1022 20.1 21.6 0.0 0.0 1.4 7.0 7.1   710 20 142 10 90 0 0 14 128 0 0
Zoologists and wildlife biologists 19-1023 20.1 21.1 0.0 0.0 1.0 4.9 6.7   670 40 268 10 80 5 5 27 214 13 13
Biological scientists, all other 19-1029 34.3 34.1 0.0 0.0 -0.2 -0.6 9.8   980 25 245 0 100 0 0 0 245 0 0
Conservation scientists 19-1031 22.1 22.3 0.0 0.0 0.1 0.5 6.6   660 75 495 10 70 0 20 50 347 0 99
Foresters 19-1032 12.0 12.8 0.0 0.0 0.7 6.1 4.2   420 50 210 10 10 40 40 21 21 84 84
Epidemiologists 19-1041 5.1 5.7 0.0 0.0 0.5 10.2 1.6   160 5 8 0 100 0 0 0 8 0 0
Medical scientists, except epidemiologists 19-1042 103.1 116.8 0.1 0.1 13.7 13.3 35.5   3,550 2 71 0 100 0 0 0 71 0 0
Life scientists, all other 19-1099 9.9 10.9 0.0 0.0 1.0 10.2 3.1   310 25 78 10 80 0 10 8 62 0 8
Atmospheric and space scientists 19-2021 11.1 12.2 0.0 0.0 1.1 10.0 3.8   380 2 8 0 80 0 20 0 6 0 2
Chemists 19-2031 87.9 92.9 0.1 0.1 5.0 5.6 27.8   2,780 10 278 10 90 0 0 28 250 0 0
Materials scientists 19-2032 8.3 8.8 0.0 0.0 0.4 5.2 2.6   260 5 13 0 100 0 0 0 13 0 0
Environmental scientists and specialists, including health 19-2041 90.0 103.2 0.1 0.1 13.2 14.6 39.7   3,970 25 993 10 60 5 25 99 596 50 248
Hydrologists 19-2043 7.4 8.1 0.0 0.0 0.8 10.4 2.9   290 25 73 10 80 0 10 7 58 0 7
Economists 19-3011 16.9 19.2 0.0 0.0 2.3 13.9 7.4   740 10 74 60 30 0 10 44 22 0 7
Survey researchers 19-3022 18.0 21.2 0.0 0.0 3.2 17.6 5.6   560 5 28 40 20 0 40 11 6 0 11
Sociologists 19-3041 2.6 3.0 0.0 0.0 0.4 15.0 1.1   110 2 2 80 10 0 10 2 0 0 0
Urban and regional planners 19-3051 38.7 42.7 0.0 0.0 4.0 10.3 21.4   2,140 6 171 40 20 5 35 68 34 9 60
Geographers 19-3092 1.7 2.2 0.0 0.0 0.5 29.0 0.8   80 5 4 40 10 0 50 2 0 0 2
Political scientists 19-3094 6.6 8.0 0.0 0.0 1.4 21.3 2.5   250 5 13 40 10 0 50 5 1 0 7
Agricultural and food science technicians 19-4011 25.9 26.7 0.0 0.0 0.8 2.9 10.1   1,010 75 758 10 90 0 0 76 682 0 0
Biological technicians 19-4021 80.2 88.3 0.1 0.1 8.0 10.0 32.1   3,210 5 161 0 100 0 0 0 161 0 0
Chemical technicians 19-4031 63.6 69.5 0.0 0.0 6.0 9.4 21.6   2,160 5 108 0 100 0 0 0 108 0 0
Environmental science and protection technicians, including health 19-4091 32.8 38.9 0.0 0.0 6.2 18.8 19.0   1,900 25 475 0 100 0 0 0 475 0 0
Forest and conservation technicians 19-4093 34.0 32.8 0.0 0.0 -1.2 -3.5 13.4   1,340 50 670 50 0 20 30 335 0 134 201
Educational, guidance, school, and vocational counselors 21-1012 262.3 293.5 0.2 0.2 31.2 11.9 87.0   8,700 1 87 0 0 0 100 0 0 0 87
Health educators 21-1091 58.9 70.1 0.0 0.0 11.2 19.0 26.6   2,660 2 53 0 0 0 100 0 0 0 53
Agricultural sciences teachers, postsecondary 25-1041 12.8 13.9 0.0 0.0 1.0 8.0 3.0   300 100 300 0 0 0 100 0 0 0 300
Forestry and conservation science teachers, postsecondary 25-1043 3.1 3.4 0.0 0.0 0.3 9.9 0.8   80 100 80 0 0 0 100 0 0 0 80
Environmental science teachers, postsecondary 25-1053 6.3 7.1 0.0 0.0 0.8 13.2 1.8   180 50 90 0 0 0 100 0 0 0 90
Graduate teaching assistants 25-1191 150.3 165.8 0.1 0.1 15.5 10.3 38.0   3,800 5 190 0 0 0 100 0 0 0 190
Archivists, curators, and museum technicians 25-4010 29.3 32.6 0.0 0.0 3.3 11.4 9.7   970 5 49 0 0 0 100 0 0 0 49
Farm and home management advisors 25-9021 13.7 15.0 0.0 0.0 1.3 9.7 2.5   250 75 188 0 0 0 100 0 0 0 188
Instructional coordinators 25-9031 147.7 166.2 0.1 0.1 18.5 12.5 31.1   3,110 2 62 0 0 0 100 0 0 0 62
Floral designers 27-1023 62.4 57.3 0.0 0.0 -5.0 -8.0 16.5   1,650 10 165 100 0 0 0 165 0 0 0
Graphic designers 27-1024 259.5 276.9 0.2 0.2 17.4 6.7 86.0   8,600 1 86 20 0 0 80 17 0 0 69
News analysts, reporters and correspondents 27-3020 57.6 50.4 0.0 0.0 -7.2 -12.6 19.6   1,960 3 59 60 0 0 40 35 0 0 24
Public relations specialists 27-3031 229.1 256.5 0.2 0.2 27.4 12.0 58.8   5,880 3 176 60 0 0 40 106 0 0 70
Editors 27-3041 115.3 112.5 0.1 0.1 -2.8 -2.4 28.0   2,800 2 56 60 0 0 40 34 0 0 22
Technical writers 27-3042 49.5 56.9 0.0 0.0 7.4 14.8 22.6   2,260 5 113 60 20 0 20 68 23 0 23
Writers and authors 27-3043 129.1 132.9 0.1 0.1 3.8 3.0 31.8   3,180 2 64 60 0 0 40 38 0 0 26
Dentists, general 29-1021 125.8 146.4 0.1 0.1 20.6 16.3 51.2   5,120 1 51 0 100 0 0 0 51 0 0
Dietitians and nutritionists 29-1031 67.4 81.6 0.0 0.1 14.2 21.1 22.3   2,230 80 1,784 20 60 0 20 357 1,070 0 357
Physician assistants 29-1071 86.7 120.0 0.1 0.1 33.3 38.4 48.9   4,890 2 98 0 100 0 0 0 98 0 0
Physical therapists 29-1123 204.2 277.7 0.1 0.2 73.5 36.0 123.7   12,370 2 247 0 100 0 0 0 247 0 0
Veterinarians 29-1131 70.3 78.7 0.0 0.0 8.4 12.0 31.0   3,100 100 3,100 30 50 10 10 930 1,550 310 310
Medical and clinical laboratory technologists 29-2011 164.3 187.1 0.1 0.1 22.7 13.8 65.8   6,580 2 132 0 100 0 0 0 132 0 0
Dietetic technicians 29-2051 25.1 29.6 0.0 0.0 4.5 18.0 7.0   700 25 175 50 40 0 10 88 70 0 18
Veterinary technologists and technicians 29-2056 84.8 109.8 0.1 0.1 25.0 29.5 33.4   3,340 50 1,670 0 80 10 10 0 1,336 167 167
Occupational health and safety specialists 29-9011 62.9 67.1 0.0 0.0 4.2 6.6 21.3   2,130 5 107 20 20 20 40 21 21 21 43
Occupational health and safety technicians 29-9012 12.6 13.9 0.0 0.0 1.4 10.9 4.8   480 5 24 20 20 20 40 5 5 5 10
Veterinary assistants and laboratory animal caretakers 31-9096 74.6 81.7 0.1 0.1 7.1 9.5 21.3   2,130 40 852 20 40 20 20 170 341 170 170
Firefighters 33-2011 307.0 327.3 0.2 0.2 20.3 6.6 104.0   10,400 1 104 0 10 90 0 0 10 94 0
Forest fire inspectors and prevention specialists 33-2022 1.9 1.9 0.0 0.0 0.1 2.8 0.6   60 40 24 20 0 40 40 5 0 10 10
Fish and game wardens 33-3031 6.6 6.7 0.0 0.0 0.1 1.2 2.0   200 30 60 0 0 0 100 0 0 0 60
Animal control workers 33-9011 14.6 15.7 0.0 0.0 1.1 7.7 4.5   450 30 135 25 0 0 75 34 0 0 101
First-line supervisors of landscaping, lawn service, and groundskeeping workers 37-1012 207.3 233.6 0.1 0.1 26.3 12.7 49.9   4,990 20 998 100 0 0 0 998 0 0 0
Pest control workers 37-2021 65.4 78.2 0.0 0.0 12.8 19.7 30.6   3,060 5 153 50 0 50 0 77 0 77 0
Landscaping and groundskeeping workers 37-3011 1,124.9 1,264.0 0.8 0.8 139.2 12.4 422.7   42,270 2 845 90 0 0 10 761 0 0 85
Pesticide handlers, sprayers, and applicators, vegetation 37-3012 29.6 33.0 0.0 0.0 3.3 11.2 10.8   1,080 5 54 60 0 20 20 32 0 11 11
Tree trimmers and pruners 37-3013 53.2 63.0 0.0 0.0 9.8 18.5 23.2   2,320 5 116 80 0 10 10 93 0 12 12
Tour guides and escorts 39-7011 41.4 44.8 0.0 0.0 3.4 8.3 23.4   2,340 5 117 60 0 0 40 70 0 0 47
Travel guides 39-7012 5.7 5.9 0.0 0.0 0.2 3.6 3.0   300 5 15 100 0 0 0 15 0 0 0
Recreation workers 39-9032 345.4 394.4 0.2 0.2 49.0 14.2 89.7   8,970 5 449 0 0 0 100 0 0 0 449
Supervisors of sales workers 41-1000 1,997.7 2,065.4 1.4 1.3 67.7 3.4 470.1   47,010 4 1,880 100 0 0 0 1,880 0 0 0
Retail salespersons 41-2031 4,447.0 4,881.7 3.1 3.0 434.7 9.8 1,955.7   195,570 3 5,867 100 0 0 0 5,867 0 0 0
Advertising sales agents 41-3011 154.6 153.6 0.1 0.1 -1.0 -0.7 47.5   4,750 4 190 100 0 0 0 190 0 0 0
Insurance sales agents 41-3021 443.4 489.3 0.3 0.3 45.9 10.4 150.2   15,020 4 601 100 0 0 0 601 0 0 0
Securities, commodities, and financial services sales agents 41-3031 354.6 394.3 0.2 0.2 39.7 11.2 122.6   12,260 4 490 100 0 0 0 490 0 0 0
Sales representatives, wholesale and manufacturing, technical and scientific products 41-4011 382.3 419.5 0.3 0.3 37.2 9.7 111.8   11,180 4 447 100 0 0 0 447 0 0 0
Real estate brokers 41-9021 79.6 88.3 0.1 0.1 8.6 10.8 16.1   1,610 4 64 100 0 0 0 64 0 0 0
Real estate sales agents 41-9022 342.4 380.3 0.2 0.2 38.0 11.1 70.2   7,020 4 281 100 0 0 0 281 0 0 0
Sales engineers 41-9031 66.0 71.8 0.0 0.0 5.9 8.9 17.4   1,740 4 70 100 0 0 0 70 0 0 0
Supervisors of farming, fishing, and forestry workers 45-1000 45.9 44.8 0.0 0.0 -1.1 -2.5 9.7   970 20 194 0 0 100 0 0 0 194 0
Agricultural inspectors 45-2011 17.0 16.8 0.0 0.0 -0.2 -1.0 5.0   500 15 75 50 0 50 0 38 0 38 0
Animal breeders 45-2021 1.3 1.0 0.0 0.0 -0.3 -23.4 0.4   40 75 30 40 35 15 10 12 11 5 3
Graders and sorters, agricultural products 45-2041 49.2 48.2 0.0 0.0 -1.0 -2.0 8.7   870 15 131 50 0 50 0 66 0 66 0
Miscellaneous agricultural workers 45-2090 748.1 723.4 0.5 0.4 -24.7 -3.3 231.4   23,140 2 463 50 0 50 0 232 0 232 0
Fishers and related fishing workers 45-3011 31.3 29.7 0.0 0.0 -1.6 -5.0 6.3   630 10 63 0 0 100 0 0 0 63 0
Forest and conservation workers 45-4011 10.5 11.0 0.0 0.0 0.5 4.5 2.3   230 40 92 0 0 100 0 0 0 92 0
Logging workers 45-4020 43.9 40.1 0.0 0.0 -3.8 -8.7 7.3   730 10 73 0 0 100 0 0 0 73 0
Hazardous materials removal workers 47-4041 37.5 42.9 0.0 0.0 5.3 14.2 13.4   1,340 10 134 50 0 50 0 67 0 67 0
First-line supervisors of mechanics, installers, and repairers 49-1011 436.4 470.3 0.3 0.3 33.9 7.8 152.0   15,200 2 304 50 0 50 0 152 0 152 0
Farm equipment mechanics and service technicians 49-3041 35.8 39.2 0.0 0.0 3.4 9.5 13.8   1,380 20 276 50 0 50 0 138 0 138 0
First-line supervisors of production and operating workers 51-1011 594.7 584.2 0.4 0.4 -10.5 -1.8 83.7   8,370 2 167 50 0 50 0 84 0 84 0
Food processing workers 51-3000 746.7 769.8 0.5 0.5 23.1 3.1 221.1   22,110 3 663 80 10 10 0 530 66 66 0
Cabinetmakers and bench carpenters 51-7011 86.2 89.7 0.1 0.1 3.5 4.1 10.4   1,040 10 104 100 0 0 0 104 0 0 0
Furniture finishers 51-7021 14.8 15.3 0.0 0.0 0.5 3.3 2.8   280 10 28 100 0 0 0 28 0 0 0
Woodworking machine setters, operators, and tenders, except sawing 51-7042 61.5 67.7 0.0 0.0 6.3 10.2 9.6   960 10 96 100 0 0 0 96 0 0 0
Woodworkers, all other 51-7099 17.5 18.4 0.0 0.0 0.9 5.0 6.6   660 10 66 100 0 0 0 66 0 0 0
Water and wastewater treatment plant and system operators 51-8031 111.0 119.6 0.1 0.1 8.6 7.7 47.5   4,750 5 238 80 0 20 0 190 0 48 0
Chemical plant and system operators 51-8091 38.3 33.9 0.0 0.0 -4.4 -11.5 14.2   1,420 1 14 80 0 20 0 11 0 3 0
Chemical equipment operators and tenders 51-9011 56.4 51.7 0.0 0.0 -4.7 -8.3 19.7   1,970 1 20 100 0 0 0 20 0 0 0
Inspectors, testers, sorters, samplers, and weighers 51-9061 464.3 490.0 0.3 0.3 25.7 5.5 127.7   12,770 2 255 80 0 20 0 204 0 51 0
Driver/sales workers 53-3031 432.0 468.8 0.3 0.3 36.8 8.5 105.9   10,590 2 212 100 0 0 0 212 0 0 0
                   
Agriscience Teachers - Middle and Secondary School (AAEA Survey)                       917 0 0 0 100 0 0 0 917
         
Source: Employment Projections Program, Bureau of Labor Statistics, U.S. Department of Labor       57,932         26,872 15,456 8,489 7,115