Standing Committees
Committees > Committee Membership
Steering
| Name | Title | Office | Phone | Term Ends |
|---|---|---|---|---|
| Kirk D. Alter | Building Construction Management Technology | KNOY | 45814 | 2015 |
| * Joseph W. Camp | Secretary of Faculties | HOVD | 61970 | 2016 |
| Mitchell E. Daniels, Jr. | President | HOVD | 49707 | 2015 |
| Paul D. Ebner | Animal Sciences | LILY | 44820 | 2016 |
| April J. Ginther | English | YONG | 47598 | 2015 |
| Patricia Hart | Foreign Languages & Literature | SC | 43857 | 2015 |
| Michael A. Hill | Veterinary Clinical Sciences | LYNN | 48558 | 2014 |
| Sandra S. Liu | Consumer Sciences & Retailing | MTHW | 48310 | 2016 |
| Zygmunt Pizlo | Psychological Sciences | PSYC | 46930 | 2015 |
| David A. Sanders | Biological Sciences | LILY | 46453 | 2015 |
| Harry R. Targ | Political Science | BRNG | 44169 | 2015 |
| Hong Holly Wang | Agricultural Economics | KRAN | 2015 | |
| David J. Williams | Veterinary Administration | LYNN | 41156 | 2014 |
* Indicates Advisor |
||||
| Indicates Chairperson | ||||
| Indicates Vice Chairperson | ||||
