Standing Committees
Committees > Committee Membership
Nominating
| Name | Title | Office | Phone | Term Ends |
|---|---|---|---|---|
| Stephen R. Byrn | Industrial & Physical Pharmacy | RHPH | 714-2808 | 2014 |
| * Joseph W. Camp | Secretary of Faculties | HOVD | 61970 | 2016 |
| * Natalie J. Carroll | Youth Development & Ag. Educ. | AGAD | 48433 | 2014 |
| Richard A. Cosier | Management | KRAN | 44366 | 2014 |
| Hubert Buster Dunsmore | Computer Science | LWSN | 41996 | 2015 |
| Michael J. Fosmire | Libraries | PHYS | 42858 | 2015 |
| Michael A. Hill | Veterinary Clinical Sciences | LYNN | 48558 | 2014 |
| Peter M. Hirst | Horticulture And Landscape Architecture | HORT | 41323 | 2015 |
| lñigo Sánchez-Llama | Foreign Languages & Literature | SC | 62256 | 2015 |
| Cleveland G. Shields | Human Development & Family Studies | FWLR | 68372 | 2014 |
| Steven T. Wereley | Mechanical Engineering | BRK | 45624 | 2016 |
* Indicates Advisor |
||||
| Indicates Chairperson | ||||
| Indicates Vice Chairperson | ||||
