Standing Committees
Committees > Committee Membership
University Resources Policy
| Name | Title | Office | Phone | Term Ends |
|---|---|---|---|---|
| Pamela M. Aaltonen | Nursing | JNSN | 44041 | 2015 |
| Jo Ann Banks | Botany and Plant Pathology | WSLR | 45895 | 2016 |
| * Alphonso V. Diaz | Executive VP for Business & Finance, Treasurer | HOVD | 49706 | 2014 |
| Michael J. Fosmire | Libraries | PHYS | 42858 | 2015 |
| Darryl E. Granger | Earth, Atmospheric & Planetary Sciences | CIVL | 40043 | 2015 |
| William L. Hoover | Forestry And Natural Resources | FORS | 43580 | 2014 |
| Steven D. Johnson | Civil Engineering | CIVL | 40786 | 2014 |
| Richard D. Johnson-Sheehan | English | HEAV | 43324 | 2014 |
| Gary C. Lantz | Veterinary Clinical Sciences | LYNN | 41107 | 2016 |
| Holly L. Mason | Pharmacy | RHPH | 41469 | 2016 |
| Douglas C. Nelson | Hospitality & Tourism Management | STON | 62498 | 2016 |
| Voicu S. Popescu | Computer Science | LWSN | 46010 | 2016 |
| Keith M. Stantz | Health Sciences | CIVL | 61874 | 2014 |
| Marion T. Trout | University Bands | ELLT | 49110 | 2014 |
| * Theodore J. Weidner | Vice President for Physical Facilities | FREH | 68335 | 2014 |
* Indicates Advisor |
||||
| Indicates Chairperson | ||||
| Indicates Vice Chairperson | ||||
