Links: Secondary Navigation
Physical Facilities Injury Report
2011 and 2012 Thru August
TYPE OF INJURIES FOR PHYSICAL FACILITIES
| # of Injuries | ||
| Injury Type | 2011 | 2012 |
| Strains/Sprains | 63 | 65 |
| Contusions | 43 | 41 |
| Lacerations | 25 | 39 |
| Foreign Objects | 5 | 10 |
| Burns | 8 | 8 |
| Punctures | 8 | 8 |
| Scratches/Abrasions | 0 | 8 |
| Other than listed | 4 | 4 |
| Inhalation | 6 | 2 |
| Fractures | 5 | 1 |
| Occupational Diseases | 2 | 1 |
| Dermatitis | 0 | 1 |
| Inflammation | 0 | 0 |
| Ruptures/Hernias | 0 | 0 |
| Hearing Loss | 0 | 0 |
| Amputations | 0 | 0 |
| Multiple Injury Types | 0 | 0 |
INJURIES BY DEPARTMENT
DEPARTMENT |
2011 1st aid |
2011 Rec |
2012 1st aid |
2012 Rec |
Injury Rate |
Total Injuries in 2012 |
Total Incident Rate |
Days w/o Recordable Incident as of 8/31/12 |
| Airport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 974 |
| Fire & Safety Equip. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 974 |
| Parking Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 974 |
| PFFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 974 |
| Project Management | 0 | 0 | 1 | 0 | 0 | 1 | 2.74 | 974 |
| High Voltage | 0 | 0 | 1 | 0 | 0 | 1 | 9.1 | 917 |
| Transportation | 1 | 2 | 2 | 0 | 0 | 2 | 9.1 | 909 |
| Utilities Operations | 0 | 0 | 3 | 0 | 0 | 3 | 30 | 885 |
| Water Works | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 532 |
| Police Dept. | 7 | 3 | 2 | 2 | 3.45 | 4 | 6.9 | 139 |
| Building Systems | 0 | 0 | 0 | 1 | 10 | 1 | 10 | 122 |
| Materials Mgmt. Dist. | 4 | 6 | 7 | 3 | 4.32 | 10 | 14.39 | 109 |
| Fire Dept. | 5 | 3 | 1 | 2 | 6.45 | 3 | 9.68 | 105 |
| In-house Project Mgmt. | 2 | 1 | 6 | 3 | 5.4 | 9 | 15.13 | 100 |
| Grounds | 4 | 1 | 15 | 6 | 8.11 | 21 | 28.38 | 56 |
| REM | 5 | 2 | 8 | 2 | 5.64 | 10 | 28.18 | 51 |
| Central Shops | 24 | 17 | 18 | 15 | 13.04 | 33 | 28.7 | 21 |
| Zones | 10 | 10 | 16 | 6 | 6.25 | 22 | 22.92 | 17 |
| Heating & Power | 1 | 4 | 4 | 7 | 11.29 | 11 | 17.74 | 10 |
| Printing | 3 | 4 | 1 | 2 | 1.74 | 3 | 3.48 | 7 |
| Building Services | 26 | 22 | 24 | 30 | 9.46 | 54 | 17.03 | 4 |
Total Physical Facilities |
93 |
76 |
109 |
79 |
6.2 |
188 |
14.76 |
|
DAYS LOST YTD |
|
| 2011 | 2012 |
| 693 | 930 |
DAYS RESTRICTED YTD |
|
| 2011 | 2012 |
| 717 | 614 |
