Diversity at Purdue
In line with Purdue University’s mission as a public, state-supported Land Grant institution with global impact is a demonstrated commitment to furthering the goals of diversity and inclusion. At Purdue, the term “diversity” refers to the various dimensions of identity across which individuals may vary. Some examples of these dimensions are included in the University’s Non-Discrimination Policy Statement (Amended 2010), which states:
“Purdue University prohibits discrimination against any member of the University community on the basis of race, religion, color, sex, age, national origin or ancestry, genetic information, marital status, parental status, sexual orientation, gender identity and expression, disability, or status as a veteran.” (Source: http://www.purdue.edu/purdue/ea_eou_statement.html)
The term “inclusion” refers to the proactive and persistent efforts we undertake to ensure that all members of the University community feel welcome and supported.
By the Numbers
Purdue University complies with various state and federal mandates to collect and make public certain types of information about our campus community. Below you will find data reflecting the racial, ethnic and gender breakdown of our campus population. Because the collection and reporting of information on other dimensions of identity (e.g. sexual orientation or religion) is either not mandated or prohibited by law, Purdue University does not solicit, maintain, or publish this data.
Students
Download a PDF of this page (Adobe Acrobat Reader Required).
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |||
| Undergraduate | ||||||||||||
| African American | 967 | 936 | 989 | 1,033 | 1,058 | 1,079 | 1,104 | 1,123 | 1,081 | 1,072 | ||
| American Indian | 117 | 123 | 128 | 123 | 137 | 143 | 156 | 157 | 175 | 154 | ||
| Asian American | 1,091 | 1,207 | 1,363 | 1,469 | 1,547 | 1,626 | 1,724 | 1,726 | 1,754 | 1,668 | ||
| Hispanic American | 623 | 625 | 670 | 713 | 746 | 816 | 861 | 900 | 926 | 904 | ||
Ethnic Minorities |
2,798 | 2,891 | 3,150 | 3,338 | 3,488 | 3,664 | 3,845 | 3,906 | 3,936 | 3,798 | ||
Domestic Students1 |
28,965 | 28,982 | 28,807 | 28,770 | 28,804 | 28,981 | 29,430 | 29,144 | 29,401 | 28,327 | ||
Percent Minority Domestic2 |
9.7% | 10.0% | 10.9% | 11.6% | 12.1% | 12.6% | 13.1% | 13.4% | 13.4% | 13.4% | ||
| Underrepresented Minority Domestic3 | 1,707 | 1,684 | 1,787 | 1,869 | 1,941 | 2,038 | 2,121 | 2,180 | 2,182 | 2,130 | ||
| Percent Underrepresented Minority Domestic | 5.9% | 5.8% | 6.2% | 6.5% | 6.7% | 7.0% | 7.2% | 7.5% | 7.4% | 7.5% | ||
| Professional | ||||||||||||
| African American | 27 | 30 | 30 | 31 | 32 | 34 | 35 | 31 | 27 | 25 | ||
| American Indian | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||
| Asian American | 80 | 73 | 62 | 49 | 34 | 46 | 51 | 68 | 80 | 81 | ||
| Hispanic American | 28 | 29 | 30 | 29 | 22 | 20 | 22 | 20 | 16 | 23 | ||
Ethnic Minorities |
138 | 134 | 124 | 109 | 89 | 100 | 108 | 120 | 124 | 130 | ||
| Domestic Students1 | 830 | 858 | 882 | 884 | 906 | 887 | 893 | 892 | 874 | 885 | ||
| Percent Minority Domestic2 | 16.6% | 15.6% | 14.1% | 12.3% | 9.8% | 11.3% | 12.1% | 13.5% | 14.2% | 14.7% | ||
| Underrepresented Minority Domestic3 | 58 | 61 | 62 | 60 | 55 | 54 | 57 | 52 | 44 | 49 | ||
| Percent Underrepresented Minority Domestic | 7.0% | 7.1% | 7.0% | 6.8% | 6.1% | 6.1% | 6.4% | 5.8% | 5.0% | 5.5% | ||
| Graduate | ||||||||||||
| African American | 199 | 200 | 241 | 242 | 242 | 243 | 246 | 248 | 247 | 263 | ||
| American Indian | 17 | 19 | 23 | 24 | 24 | 21 | 23 | 19 | 30 | 28 | ||
| Asian American | 193 | 186 | 191 | 196 | 193 | 179 | 190 | 227 | 250 | 261 | ||
| Hispanic American | 144 | 135 | 145 | 155 | 169 | 167 | 169 | 160 | 175 | 180 | ||
Ethnic Minorities |
553 | 540 | 600 | 617 | 628 | 610 | 628 | 654 | 702 | 732 | ||
| Domestic Students1 | 3,618 | 3,673 | 3,860 | 4,099 | 4,022 | 4,013 | 4,081 | 4,072 | 4,336 | 4,495 | ||
| Percent Minority Domestic2 | 15.3% | 14.7% | 15.5% | 15.1% | 15.6% | 15.2% | 15.4% | 16.1% | 16.2% | 16.3% | ||
| Underrepresented Minority Domestic3 | 360 | 354 | 409 | 421 | 435 | 431 | 438 | 427 | 452 | 471 | ||
| Percent Underrepresented Minority Domestic | 10.0% | 9.6% | 10.6% | 10.3% | 10.8% | 10.7% | 10.7% | 10.5% | 10.4% | 10.5% | ||
| Total Ethnic Minorities | 3,489 | 3,565 | 3,874 | 4,064 | 4,205 | 4,374 | 4,581 | 4,680 | 4,762 | 4,660 | ||
| Total Domestic Students1 | 33,413 | 33,513 | 33,549 | 33,753 | 33,732 | 33,881 | 34,404 | 34,108 | 34,611 | 33,707 | ||
| Total Percent Minority Domestic2 | 10.4% | 10.6% | 11.5% | 12.0% | 12.5% | 12.9% | 13.3% | 13.7% | 13.8% | 13.8% | ||
| Total Underrepresented Minority Domestic3 | 2,125 | 2,099 | 2,258 | 2,350 | 2,431 | 2,523 | 2,616 | 2,659 | 2,678 | 2,650 | ||
| Total Percent Underrepresented Minority Domestic | 6.4% | 6.3% | 6.7% | 7.0% | 7.2% | 7.4% | 7.6% | 7.8% | 7.7% | 7.9% | ||
1Domestic Students is calculated by taking the Total Enrollment headcount (see Enrollment by Student Level) minus the International student headcount (see Enrollment by International Students). |
||||||||||||
Source: Office of Enrollment Management
Faculty and Staff
Download a PDF of this page (Adobe Acrobat Reader Required).
Tenured and Tenure-Track Faculty |
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
| American Indian or Alaska Native | 5 | 5 | 6 | 6 | 5 | 5 | 3 | 3 | 3 | 4 | |
| Asian, Hawaiian, or Pacific Islander | 162 | 171 | 191 | 212 | 229 | 255 | 264 | 296 | 313 | 329 | |
| Black or African American | 30 | 31 | 32 | 40 | 44 | 48 | 48 | 50 | 55 | 54 | |
| Hispanic or Latino | 28 | 31 | 30 | 36 | 38 | 43 | 45 | 48 | 52 | 56 | |
| White and Other | 1,469 | 1,454 | 1,445 | 1,452 | 1,451 | 1,456 | 1,472 | 1,475 | 1,467 | 1,475 | |
| Subtotal Compensated Faculty and Staff | 1,694 | 1,692 | 1,704 | 1,746 | 1,767 | 1,807 | 1,832 | 1,872 | 1,890 | 1,918 | |
| Subtotal Ethnic Minority | 225 | 238 | 259 | 294 | 316 | 351 | 360 | 397 | 423 | 443 | |
| Percent Ethnic Minority | 13.3% | 14.1% | 15.2% | 16.8% | 17.9% | 19.4% | 19.7% | 21.2% | 22.3% | 23.1% | |
| Percent International | 2.7% | 3.3% | 3.5% | 4.8% | 5.7% | 7.5% | 5.5% | 5.5% | 5.0% | 4.8% | |
| Non-Tenure-Track Faculty & Lecturers | American Indian or Alaska Native | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 1 |
| Asian, Hawaiian, or Pacific Islander | 163 | 172 | 181 | 178 | 222 | 245 | 279 | 284 | 258 | 269 | |
| Black or African American | 13 | 16 | 16 | 11 | 16 | 22 | 21 | 30 | 24 | 25 | |
| Hispanic or Latino | 22 | 34 | 33 | 28 | 28 | 33 | 30 | 35 | 22 | 22 | |
| White and Other | 410 | 433 | 436 | 462 | 474 | 506 | 530 | 539 | 548 | 528 | |
| Subtotal Compensated Faculty and Staff | 608 | 656 | 666 | 679 | 740 | 809 | 863 | 892 | 853 | 845 | |
| Subtotal Ethnic Minority | 198 | 223 | 230 | 217 | 266 | 303 | 333 | 353 | 305 | 317 | |
| Percent Ethnic Minority | 32.6% | 34.0% | 34.5% | 32.0% | 35.9% | 37.5% | 38.6% | 39.6% | 35.6% | 37.5% | |
| Percent International | 41.1% | 39.2% | 36.8% | 36.7% | 39.2% | 40.3% | 38.1% | 40.5% | 36.8% | 37.3% | |
| Administrative Staff | American Indian or Alaska Native | 6 | 7 | 6 | 6 | 6 | 8 | 7 | 8 | 8 | 4 |
| Asian, Hawaiian, or Pacific Islander | 8 | 7 | 8 | 9 | 14 | 13 | 17 | 24 | 25 | 32 | |
| Black or African American | 26 | 26 | 24 | 29 | 33 | 50 | 52 | 65 | 69 | 74 | |
| Hispanic or Latino | 7 | 6 | 6 | 6 | 11 | 18 | 22 | 18 | 21 | 28 | |
| White and Other | 1,170 | 1,223 | 1,290 | 1,351 | 1,451 | 1,581 | 1,678 | 1,745 | 1,820 | 1,865 | |
| Subtotal Compensated Faculty and Staff | 1,217 | 1,269 | 1,334 | 1,401 | 1,515 | 1,670 | 1,776 | 1,860 | 1,943 | 2,003 | |
| Subtotal Ethnic Minority | 47 | 46 | 44 | 50 | 64 | 89 | 98 | 115 | 123 | 138 | |
| Percent Ethnic Minority | 3.9% | 3.6% | 3.3% | 3.6% | 4.2% | 5.3% | 5.5% | 6.2% | 6.3% | 6.9% | |
| Percent International | 0.1% | 0.1% | 0.3% | 0.2% | 0.5% | 0.2% | 0.3% | 0.4% | 0.5% | 0.6% | |
| Professional Staff |
American Indian or Alaska Native | 2 | 2 | 3 | 4 | 3 | 2 | 5 | 10 | 8 | 8 |
| Asian, Hawaiian, or Pacific Islander | 117 | 138 | 157 | 173 | 173 | 168 | 162 | 141 | 136 | 127 | |
| Black or African American | 30 | 35 | 33 | 39 | 41 | 32 | 30 | 35 | 375 | 39 | |
| Hispanic or Latino | 23 | 21 | 26 | 27 | 24 | 23 | 26 | 26 | 32 | 32 | |
| White and Other | 1,549 | 1,623 | 1,659 | 1,691 | 1,685 | 1,671 | 1,658 | 1,593 | 1,561 | 1,574 | |
| Subtotal Compensated Faculty and Staff | 1,721 | 1,819 | 1,878 | 1,934 | 1,926 | 1,896 | 1,881 | 1,805 | 1,774 | 1,780 | |
| Subtotal Ethnic Minority | 172 | 196 | 219 | 243 | 241 | 225 | 223 | 212 | 213 | 206 | |
| Percent Ethnic Minority | 10.0% | 10.8% | 11.7% | 12.6% | 12.5% | 11.9% | 11.9% | 11.7% | 12.0% | 11.6% | |
| Percent International | 4.8% | 5.9% | 6.9% | 7.3% | 7.1% | 7.1% | 5.8% | 5.9% | 5.8% | 4.4% | |
| Extension Educators | American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Asian, Hawaiian, or Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Black or African American | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 6 | 8 | |
| Hispanic or Latino | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | |
| White and Other | 268 | 269 | 268 | 250 | 258 | 265 | 259 | 287 | 283 | 282 | |
| Subtotal Compensated Faculty and Staff | 275 | 274 | 273 | 255 | 263 | 272 | 267 | 296 | 292 | 294 | |
| Subtotal Ethnic Minority | 7 | 5 | 5 | 5 | 5 | 7 | 8 | 9 | 9 | 12 | |
| Percent Ethnic Minority | 2.5% | 1.8% | 1.8% | 2.0% | 1.9% | 2.6% | 3.0% | 3.0% | 3.1% | 4.1% | |
| Percent International | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Clerical Staff | American Indian or Alaska Native | 5 | 7 | 7 | 8 | 10 | 11 | 9 | 10 | 10 | 11 |
| Asian, Hawaiian, or Pacific Islander | 11 | 11 | 15 | 16 | 18 | 21 | 19 | 15 | 14 | 16 | |
| Black or African American | 19 | 18 | 20 | 15 | 13 | 12 | 12 | 11 | 19 | 16 | |
| Hispanic or Latino | 13 | 12 | 10 | 14 | 13 | 14 | 17 | 13 | 14 | 12 | |
| White and Other | 1,433 | 1,438 | 1,383 | 1,375 | 1,383 | 1,377 | 1,359 | 1.313 | 1.289 | 1,270 | |
| Subtotal Compensated Faculty and Staff | 1,481 | 1,486 | 1,435 | 1,428 | 1,437 | 1,435 | 1,416 | 1,362 | 1,346 | 1,325 | |
| Subtotal Ethnic Minority | 48 | 48 | 52 | 53 | 54 | 58 | 57 | 49 | 57 | 55 | |
| Percent Ethnic Minority | 3.2% | 3.2% | 3.6% | 3.7% | 3.8% | 4.0% | 4.0% | 3.6% | 4.2% | 4.2% | |
| Percent International | 0.3% | 0.3% | 0.2% | 0.1% | 0.2% | 0.3% | 0.1% | 0.2% | 0.3% | 0.2% | |
| Service Staff | American Indian or Alaska Native | 14 | 14 | 14 | 15 | 14 | 15 | 11 | 18 | 21 | 21 |
| Asian, Hawaiian, or Pacific Islander | 49 | 54 | 61 | 56 | 53 | 59 | 64 | 67 | 60 | 65 | |
| Black or African American | 36 | 41 | 41 | 43 | 48 | 61 | 51 | 47 | 56 | 60 | |
| Hispanic or Latino | 51 | 108 | 79 | 75 | 70 | 74 | 84 | 86 | 99 | 113 | |
| White and Other | 2,227 | 2,249 | 2,133 | 2,117 | 2,141 | 2,165 | 2,244 | 2,234 | 2,244 | 2,302 | |
| Subtotal Compensated Faculty and Staff | 2,377 | 2,466 | 2,328 | 2,306 | 2,326 | 2,374 | 2,454 | 2,452 | 2,480 | 2,561 | |
| Subtotal Ethnic Minority | 150 | 217 | 195 | 189 | 185 | 209 | 210 | 218 | 236 | 259 | |
| Percent Ethnic Minority | 6.3% | 8.8% | 8.4% | 8.2% | 8.0% | 8.8% | 8.6% | 8.9% | 9.5% | 10.1% | |
| Percent International | 1.3% | 1.2% | 1.6% | 1.3% | 1.2% | 1.5% | 1.0% | 0.8% | 0.9% | 1.1% | |
| Graduate Assistants | American Indian or Alaska Native | 9 | 8 | 10 | 9 | 6 | 7 | 7 | 14 | 19 | 24 |
| Asian, Hawaiian, or Pacific Islander | 1,494 | 1,604 | 1,739 | 1,818 | 1,813 | 1,826 | 1,808 | 1,782 | 1,764 | 1,868 | |
| Black or African American | 152 | 149 | 162 | 167 | 198 | 209 | 216 | 228 | 223 | 235 | |
| Hispanic or Latino | 169 | 175 | 185 | 202 | 213 | 211 | 201 | 227 | 229 | 242 | |
| White and Other | 1,980 | 1,992 | 2,068 | 2,137 | 2,186 | 2,208 | 2,234 | 2,255 | 2,366 | 2,243 | |
| Subtotal Compensated Faculty and Staff | 3,804 | 3,928 | 4,164 | 4,333 | 4,416 | 4,461 | 4,466 | 4,506 | 4,601 | 4,612 | |
| Subtotal Ethnic Minority | 1,824 | 1,936 | 2,096 | 2,196 | 2,230 | 2,253 | 2,232 | 2,251 | 2,235 | 2,369 | |
| Percent Ethnic Minority | 47.9% | 49.3% | 50.3% | 50.7% | 50.5% | 50.5% | 50.0% | 50.0% | 48.6% | 51.4% | |
| Percent International | 50.5% | 52.6% | 52.6% | 52.7% | 51.9% | 50.7% | 49.3% | 47.7% | 47.2% | 47.5% | |
| Total Purdue Compensated | American Indian or Alaska Native | 41 | 44 | 46 | 48 | 44 | 51 | 45 | 67 | 71 | 74 |
| Asian, Hawaiian, or Pacific Islander | 2,004 | 2,157 | 2,352 | 2,462 | 2,522 | 2,587 | 2,613 | 2,609 | 2,570 | 2,706 | |
| Black or African American | 312 | 320 | 332 | 348 | 397 | 438 | 435 | 473 | 489 | 511 | |
| Hispanic or Latino | 314 | 388 | 370 | 389 | 398 | 419 | 428 | 455 | 471 | 508 | |
| White and Other | 10,506 | 10,681 | 10,682 | 10,835 | 11,029 | 11,229 | 11,434 | 11,441 | 11,578 | 11,539 | |
| Subtotal Compensated Faculty and Staff | 13,177 | 13,590 | 13,782 | 14,082 | 14,390 | 14,724 | 14,955 | 15,045 | 15,179 | 15,338 | |
| Subtotal Ethnic Minority | 2,671 | 2,909 | 3,100 | 3,247 | 3,361 | 3,495 | 3,521 | 3,604 | 3,601 | 3,799 | |
| Percent Ethnic Minority | 20.3% | 21.4% | 22.5% | 23.1% | 23.4% | 23.7% | 23.5% | 24.0% | 23.7% | 24.8% | |
| Percent International | 17.7% | 18.5% | 19.4% | 19.8% | 19.8% | 19.7% | 18.5% | 18.3% | 17.9% | 17.7% | |
| Externally Compensated: Adjunct Faculty | American Indian or Alaska Native | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Asian, Hawaiian, or Pacific Islander | 18 | 28 | 27 | 26 | 25 | 26 | 28 | 35 | 37 | 47 | |
| Black or African American | 6 | 7 | 8 | 8 | 7 | 5 | 5 | 6 | 7 | 7 | |
| Hispanic or Latino | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 11 | |
| White and Other | 205 | 199 | 229 | 208 | 209 | 206 | 225 | 214 | 245 | 264 | |
| Subtotal Externally Compensated | 234 | 241 | 270 | 247 | 246 | 242 | 262 | 259 | 295 | 330 | |
| Subtotal Ethnic Minority | 29 | 42 | 41 | 39 | 37 | 36 | 37 | 45 | 50 | 66 | |
| Percent Ethnic Minority | 12.4% | 17.4% | 15.2% | 15.8% | 15.0% | 14.9% | 14.1% | 17.4% | 16.9% | 20.0% | |
| Percent International | 7.7% | 10.8% | 9.6% | 10.5% | 10.2% | 9.9% | 8.8% | 13.1% | 22.4% | 29.7% | |
Grand Total Purdue Faculty and Staff |
American Indian or Alaska Native | 41 | 45 | 47 | 49 | 45 | 51 | 45 | 67 | 71 | 75 |
| Asian, Hawaiian, or Pacific Islander | 2,022 | 2,185 | 2,379 | 2,488 | 2,547 | 2,613 | 2,641 | 2,644 | 2,607 | 2,753 | |
| Black or African American | 318 | 327 | 340 | 356 | 404 | 443 | 440 | 479 | 496 | 518 | |
| Hispanic or Latino | 319 | 394 | 375 | 393 | 402 | 424 | 432 | 459 | 477 | 519 | |
| White and Other | 10,711 | 10,880 | 10,911 | 11,043 | 11,238 | 11,435 | 11,659 | 11,655 | 11,823 | 11,803 | |
| Grand Total | 13,411 | 13,831 | 14,052 | 14,329 | 14,636 | 14,966 | 15,217 | 15,304 | 15,474 | 15,668 | |
| Grand Total Ethnic Minority | 2,700 | 2,951 | 3,141 | 3,286 | 3,398 | 3,531 | 3,558 | 3,649 | 3,651 | 3,865 | |
| Percent Ethnic Minority | 20.1% | 21.3% | 22.4% | 22.9% | 23.2% | 23.6% | 23.4% | 23.8% | 23.6% | 24.7% | |
| Percent International | 17.5% | 18.4% | 19.2% | 19.7% | 19.7% | 19.5% | 18.4% | 18.2% | 18.0% | 18.0% | |
1The race/ethnicity counts include international faculty and staff. Percent international is based upon visa and citizenship codes.
Source: Human Resource Services
For more data, please visit the Purdue DataDigest website.
For information about Equal Access/Equal Opportunity or Affirmative Action programs, visit the Office of Institutional Equity website.
