| Title | Sponsor Name | PI | Start Date | End Date | TotalCost |
|---|---|---|---|---|---|
| FROM SOURCES TO SINKS-A NOVEL ISOTOPIC ANALYSIS OF NITRATE LOADING IN GROUNDWATER AND SURFACE RUNOFF IN INDIANA WATERSHEDS | SHOWALTER TRUST | Michalski, Greg M | 01-Jul-2006 | 30-Jun-2007 | $75,000 |
| REU: SUPPLEMENT: MUSES: LIFE CYCLE ASSESSMENT AND POLICY ASPECTS OF BROMINATED FLAME RETARDANTS | NATIONAL SCIENCE FOUNDATION | HUA, INEZ | 15-May-2006 | 31-Aug-2008 | $12,000 |
| FIRE TRAINING ACADEMY | IN Dept of Homeland Security | SHELBY,CAROL,A | 29-Jul-2005 | 28-Jul-2006 | $49,296 |
| Technical Assistance Agreement Multi-Sponsored | AMERICAN LIFT | CORSON, LYNN, A | 01-Jan-2007 | 31-Dec-2007 | $3,257 |
| ECOLOGICAL SCIENCES AND ENGINEERING GRADUATE PROGRAM | COOPERATIVE STATE RESEARCH SERVICE | ENGEL,BERNARD,A | 01-Sep-2005 | 31-Aug-2007 | $128,000 |
| USING SOCIAL INDICATORS TO IMPROVE ADOPTION OF LAND MANAGEMENT PRACTICES TO PROTECT WATER QUALITY IN THREE MIDWESTERN WATERSHEDS | COOPERATIVE STATE RESEARCH SERVICE | PROKOPY,LINDA,S | 01-Sep-2006 | 31-Aug-2009 | $600,000 |
| WATERSHED-SCALE EVALUATION OF BMP EFFECTIVENESS AND ACCEPTABILITY. EAGLE CREEK WATERSHED, INDIANA | COOPERATIVE STATE RESEARCH SERVICE | TURCO,RONALD,F,JR | 15-Sep-2006 | 14-Sep-2009 | $660,000 |
| OUR TOWN: ENHANCING BROWNFIELDS DEVELOPMENT THROUGH COMMUNITY / SCHOOLS PARTNERSHIPS | ENVIRONMENTAL PROTECTION AGENCY | BANKS,MARGARET,KATHERINE | 01-Sep-2003 | 31-Aug-2007 | $130,000 |
| OUR TOWN: ENHANCING BROWNFIELD'S DEVELOPMENT THROUGH COMMUNITY/SCHOOLS PARTNERSHIPS | ENVIRONMENTAL PROTECTION AGENCY | BANKS,MARGARET,KATHERINE | 01-Sep-2003 | 31-Aug-2007 | $150,000 |
| DEVELOPING ACTIVITIES FOR CONCEPTUALIZING CLIMATE AND CLIMATE CHANGE | NATIONAL SCIENCE FOUNDATION | SHEPARDSON,DANIEL,P | 15-Aug-2006 | 31-Jul-2007 | $149,467 |
| SYSTEMATIC EVALUATION OF BIOTRANSFORMATION POTENTIALS OF COMMERCIAL MODEL FLUOROTELOMERS IN SOILS | NATIONAL SCIENCE FOUNDATION | LEE,LINDA,S | 15-Jul-2006 | 30-Jun-2009 | $349,960 |
| Resin Formulation Screening Evaluation Styrene and VOC Emissions | American Composites Manufacturers Assoc | CORSON, LYNN, A | 15-Jan-2007 | 15-Mar-2007 | $62,511 |
| BIOTOWN PARNTERSHIP DEVELOPMENT | IN State Department of Agriculture | SEAGER,THOMAS,P | 01-May-2006 | 31-Aug-2006 | $5,000 |
| Technical Assistance Agreement Multi-sponsored | Dynaloy LLC | CORSON, LYNN, A | 01-Jan-2007 | 31-Dec-2007 | $2,000 |
| TECHNICAL ASSISTANCE AGREEMENT (CRTK) | Dynaloy LLC | CORSON,LYNN,A | 16-Oct-2006 | 31-Dec-2075 | $1,000 |
| Technical Assistance Agreement Multi-Sponsered | Car Care Packaging LLC | CORSON, LYNN, A | 01-Jan-2007 | 31-Dec-2007 | $2,059 |
| Technical Assistance Agreement Multi-Sponsored | Impact Composite Technology Ltd | CORSON, LYNN, A | 01-Feb-2007 | 08-Feb-2007 | $13,000 |
| Technical Assistance Agreement Multi-Sponsored | TFX Plating Company | CORSON, LYNN, A | 01-Jan-2007 | 31-Dec-2007 | $1,906 |
| AToL Collaborative Research: Resolving Mammalion Phylogeny Using Genomic Morphological Approaches. | TEXAS A&M RESEARCH FOUNDATION | BICKHAM, JOHN, W | 01-Jan-2006 | 01-Sep-2011 | $21,825 |
| Technical Assistance Agreement Multi-Sponsored | TARPENNING-LAFOLLETTE CO., INC. | CORSON, LYNN, A | 01-Jan-2007 | 31-Dec-2007 | $4,162 |
| Technical Assistance Agreement Multi-Sponsored | SWISS PLYWOOD CORPORATION | CORSON, LYNN, A | 01-Jan-2007 | 31-Dec-2007 | $3,718 |
| TECHNICAL ASSISTANCE AGREEMENT (CRTK) | Heritage Products | CORSON,LYNN,A | 08-Nov-2006 | 31-Dec-2075 | $1,000 |
| TECHNICAL ASSISTANCE AGREEMENT (CRTK) | ELMSTEEL | CORSON,LYNN,A | 01-Sep-2006 | 31-Dec-2075 | $500 |
| Technical Assistance Agreement Multi-Sponsored | Dwyer Instruments, Inc. | CORSON, LYNN, A | 15-Dec-2006 | 28-Feb-2007 | $2,250 |
| TECHNICAL ASSISTANCE AGREEMENT (CRTK) | Dwyer Instruments, Inc. | CORSON,LYNN,A | 01-Dec-2006 | 31-Dec-2075 | $2,250 |
| MUSES: INVESTIGATION OF THE LIFE CYCLE AND POLICY ASPECTS OF BROMINATED FLAME RETARDANTS | NATIONAL SCIENCE FOUNDATION | HUA,INEZ | 01-Sep-2005 | 31-Aug-2008 | $400,000 |
| CONDUCTING EXTENSION AND OUTREACH FOR GREAT LAKES MONITORING, WATER QUALITY, AND LEGACY PROGRAMS | NATIONAL OCEANOGRAPHIC & ATMOSPHERIC ADM | MILLER,BRIAN,K | 01-Oct-2005 | 30-Sep-2010 | $2,009,332 |
| HIGH-RESOLUTION FOSSIL FUEL EMISSION ESTIMATES IN SUPPORT OF NACP CO2 MEASUREMENTS AND ASSIMILATION SYSTEM | NATIONAL AERONAUTICS AND SPACE ADMIN | GURNEY,KEVIN,R | 10-May-2006 | 09-May-2008 | $374,896 |
| MULTISENSOR / MULTISCALE ASSESSMENT OF URBAN IMPACTS IN THE GREAT LAKES REGION | NATIONAL AERONAUTICS AND SPACE ADMIN | BOWLING,LAURA,C | 01-Feb-2006 | 31-Jan-2009 | $599,183 |
| III-CXT: Collab Res: Adv Learning and Integrative Knowledge Transfer Aproaches to Remote Sensing and Forecast Modeling for Enhancing our Understanding |
NATIONAL SCIENCE FOUNDATION | CRAWFORD, MELBA, M | 01-Jun-2007 | 31-May-2011 | $590,019 |
| Evaluating In Situ Permeable Caps as a RemedialAction Alternative for River Sediments - Field Test Cell Studies | NiSource | JAFVERT,CHAD,T | 7/1/2007 | 6/30/2008 | $128,509 |
| TECHNICAL ASSISTANCE AGREEMENT (CRTK) | GRABILL CABINET | CORSON,LYNN,A | 01-Sep-2006 | 31-Dec-2075 | $1,716 |
| Total | $6,533,816 |
The Center for the Environment is pleased to announce that $250,000 has recently been awarded for the second round of C4E seed grants. The nine projects selected for funding are:
Affirmative and Negative Motivations for Compliance in Emissions Trading Programs , PIs: Cason (Management) & Raymond (Political Science)
Evaluating Functional Diversity of Microbial Communities using Confocal Raman Microscopy and Spectroscopy , PIs: Irudayaraj (Ag & biological Engineering) & Konopka (Biology)
Positioning the Indiana Watershed Leadership Academy for National Recognition Through Innovative e-Learning Tools , PIs: Frankenberger (Ag & Biological Engineering), Broussard (Forestry), & Ladd (Ag & Bio Eng)
In-situ Nitrogen and Phosphorous Sensing Using Diode Laser Raman Spectroscopy , PIs: Sinfield (Civil Eng), Brouder & Schwab (Agronomy)
Nanoparticles in the Environment: Examining Exposure Pathways and Toxicological Effects , PIs: Nies (Civil Eng), Turco (Agronomy), & Sepulveda (Forestry)
Preliminary Analysis for In-Situ and Satellite based Particulate Matter (PM) mapping Capabilities for Environmental Air Quality Modeling and Impact Studies ., PIs: Niyogi (Agronomy & Earth & Atmospheric Science), Larry Biehl (PTO), Gilbert Rochon (PTO/LARS/ITaP/RCAC). Harshvardhan (EAS), Melba Crawford (LARS/AGRY)
Low Birth Weight and Drinking Water Quality: A Spatial Epidemiology Investigation , PIs: Ochoa-Acuņa, (Comparative Pathobiology and Civil Engineering), Frankenberger (Ag & Bio Eng), Hahn (State Chemist Office)
Efficacy of oral delivery of the anthelmintic pyrantel pamoate for eradication of Raccoon Roundworm ( Baylisascaris procyonis ) , PIs: Rhodes (Forestry), Miller (Forestry/Extension)
Quantifying Carbon Sequestrations across Indiana's Forest Landscapes , PIs: Shao (Forestry), Pope (Forestry), Michler (Forestry), Zhuang (Earth and Atmospheric Sci./ Agronomy) & Melba Crawford ( Agronomy, Civil, Laboratory for Applications of Remote Sensing)
|
Title |
Investigators |
|
Carbon Exchanges Over the Organic Soils of the Kankakee Floodplain: Can Water Management Manage the Carbon Exchange? |
R. Grant, L. Bowling, J. Frankenberger, C. Johnston, D. Niyogi, S. Weller. |
|
Engaging Communities to Sustain Green Infrastructure that is Needed to Support Economic Development . |
B. Miller, R. Farnsworth, L. DeBoer, C. Nolan, B. McCormick, M. Einstein, A. Archer, A. Zhalnin |
|
From Genomics to Physiomics: Development of Tools for Environmental Assessment and Real-Time Sensing of Contaminants |
M. Sepulveda, M. Kane, J. Adamec, M. Porterfield, H. Ochoa-Acuņa |
|
Nanoporous Silicon Based Sensors and Sensor Arrays for Detection of Volatile Organic Compounds in Air |
C. Lu, A. Heber, A. Tao |
|
Wireless Sensor Network for Spatial Observations of Environmental Properties |
J. Evans, K. A. Cherkauer, M. Porterfield |
|
Development of Multifunctional Nanoflow Microlaboratory Sensors for Bioanalytical and Environmental Sensors Devices (jointly supported with Bindley Biosciences) |
M. Poterfield, J. Rickus |
| Living Laboratories on the Wabash | Kim Wilson, Linda Prokopy, Laura Bowling, |
|
Instrumentation for Trace Air Contaminants |
A. Heber, Rich Grant |
|
Graduate Student Residency: Indiana State Department of Agriculture |
Thomas Seager |
|
Conducting Proof of Concept Studies to Support Ecological Acoustics Research (EAR) at Purdue |
Bryan C. Pijanowski, Kai Ming Li, Ness Shroff |
|
Research, Outreach, Recruitment of Native American students: Kaibab Paiute Indian Reservation, Northern Arizona |
Kerry Rabenold, Tim Filley, Ken Ridgway, Kevin Gibson, Steve Hallett, George Parker |
|
Development of a Peptide Nucleic Acid Actinometer |
Ernest R. Blatchley III, Donald E. Bergstrom, J. Paul Robinson |
|
Support for ECO-Hub (jointly supported with Cyber Center ) |
M. Huber, D. Niyogi |
The Center for Environment is synergizing relationships between faculty from many disciplines, industry, the public, and the government to respond to environmental challenges.
Center for the Environment
503 Northwestern Avenue
West Lafayette , IN 47907