College of Veterinary Medicine
Professional Curriculum
Second Professional Year
Third Semester |
Fourth Semester |
||
|---|---|---|---|
| (3) | BMS 81400 (Basic and Applied Pharmacology I) | (2) | BMS 81800 (Basic and Applied Pharmacology II and Principles of Toxicology) |
| (3) | CPB 85100 (General Pathology) | (5) | CPB 85202 (Veterinary Parasitology II) |
| (3) | CPB 85201 (Veterinary Parasitology I) | (1) | CPB 85400 (Principles of Epidemiology) |
| (2) | CPB 85500 (Veterinary Hematology and Cytology) | (5) | CPB 85700 (Veterinary Systemic Pathobiology) |
| (4) | CPB 85602 (Veterinary Bacteriology and Mycology) | (3) | CPB 86000 (Veterinary Virology) |
| (0) | VM 82500 (Grand Rounds) | (2) | CPB 86100 (Veterinary Clinical Chemistry) |
| (3) | VM 84000 (Applications and Integrations III) |
(1) | VCS 80300 (Behavior, Husbandry and Diagnostic Techniques III) |
| (0) | VM 82500 (Grand Rounds) | ||
| (2) | VM 85000 (Applications and Integrations IV) |
||
| (18) | (21) | ||
Third-Semester Electives |
|||
| (2) | CPB 56400 (Ecologic Health and Wildlife Diseases), even numbered years only | ||
| (0.5) | VCS 89200 (Forensic Veterinary Medicine), odd numbered years only | ||
| (1) | VCS 89300 (Shelter Animal Medicine) | ||
Fourth-Semester Electives |
|||
| (2) | BMS 52800 (Avian Physiology) | ||
| (1) | BMS 81900 (Endocrine and Neural Basis of Seasonal Activities of Birds and Mammals in the Wild) | ||
| (0.5) | VM 80900 (International Veterinary Medicine) | ||
