College of Technology
Industrial Technology (B.S.)
The industrial technology (IT) major is primarily involved with the management, operation and maintenance of complex technological systems. Students are prepared to work in a broad range of technical and/or managerial positions in technical manufacturing or commercial environments. Industrial technology students are exposed to a wide variety of manufacturing and operations coursework, providing knowledge in industrial technology, manufacturing technology, managerial operations, and quality and plant supervision. IT provides a high degree of flexibility for students desiring to add to their degree with elective coursework for a specialization. Core coursework includes production planning, industrial ergonomics, engineering economy and facilities planning for lean manufacturing.
Credit Hours Required for Bachelor's Degree: 124-125
Freshman Year
| First Semester | Second Semester | ||
|---|---|---|---|
| (4) | ENGL 10600 (First-Year Composition) | (3) | CGT 11000 (Technical Graphics Communications) |
| (3) | IT 10400 (Industrial Organization) | (3) | CNIT 13600 (Personal Computing Technology and Applications) |
| (5-6) | MA 15900 (Precalculus) or (3) MA 15300 (Algebra and Trigonometry I) and (3) MA 15400 (Algebra and Trigonometry II) |
(3) | COM 11400 (Fundamentals of Speech Communication) |
| (3) | TECH 12000 (Technology and the Individual) | (3) | IT 21400 (Introduction to Lean Manufacturing) |
| (3) | MET 14300 (Materials and Processes I) |
||
| (15-16) | (15) | ||
Sophomore Year
| Third Semester | Fourth Semester | ||
|---|---|---|---|
| (3) | AT 26300 (Fluid Power Systems) | (3) | ECET 21400 (Electricity Fundamentals) |
| (3) | CNIT 17500 (Visual Programming) | (3) | ECON 21000 (Principles of Economics) or AGEC 21700 (Economics) |
| (3) | IT 23000 (Industrial Supply Chain Management) | (3) | MET 24500 (Manufacturing Systems) |
| (3) | MET 14400 (Materials and Processes II) | (4) | PHYS 21800 (General Physics) |
| (3) | Science selective | (3) | PSY 12000 (Elementary Psychology) |
| (15) | (16) | ||
Junior Year
| Fifth Semester | Sixth Semester | ||
|---|---|---|---|
| (3) | IT 34200 (Introduction to Statistical Quality) | (3) | IT 34500 (Automatic Identification and Data Capture) |
| (3) | IT 35100 (Advanced Industrial Safety and Health Management) | (3) | IT 38500 (Industrial Ergonomics) |
| (3) | MFET 30000 (Applications of Automation in Manufacturing) | (3) | STAT 30100 (Elementary Statistical Methods) |
| (3) | TECH 32000 (Technology and the Organization) | (1) | TECH 33000 (Technology and the Global Society) |
| (3) | Science selective | (3) | Free elective |
| (3) | Free elective | ||
| (18) | (15) | ||
Senior Year
| Seventh Semester | Eighth Semester | ||
|---|---|---|---|
| (3) | IT 38100 (Total Productive Maintenance) | (3) | IT 48300 (Facility Design for Lean Manufacturing) |
| (3) | IT 44200 (Production Planning) | (3) | Technical elective |
| (3) | IT 44600 (Six Sigma Quality) | (6) | Free electives |
| (3) | IT 45000 (Production Cost Analysis) | (3) | Advanced Communication selective (30000-level) |
| (3) | Advanced Communication selective (30000-level) |
||
| (15) | (15) | ||
