College of Agriculture
Turf Science and Management
This Department of Agronomy option is for students interested in a career as a professional turf manager. A turfgrass manager oversees and implements management programs for the production, maintenance and performance of a variety of turfgrass areas like golf courses, lawn, athletic fields, parks and sod farms. Managing a high-quality, manicured turf that is subjected to intense use requires skill and experience. The Turf Science and Management curriculum is centered on basic scientific principles, technical agronomic information, business/management coursework, written/oral communication and problem-solving skills to prepare students to handle a wide array of potential career paths.
Credit Hours Required: 132 (See Core Graduation Requirements for Additional Information.)
Freshman Year
First Semester |
Second Semester |
||
|---|---|---|---|
| (0.5) | AGR 10100 (Introduction to the College of Agriculture and Purdue University) | (3) | CHM 11200 (General Chemistry) |
| (0.5) | AGR 11300 (Introduction to Agronomy Academic Programs) | (3) | COM 11400 (Fundamentals of Speech Communication) |
| (1) | AGRY 11000 (Survey of Turfgrass Culture) | (4) | Biological sciences selective |
| (3) | CHM 11100 (General Chemistry) | (3) | Core economics selective |
| (4) | ENGL 10600 (First-Year Composition) | (3) | Humanities selective |
| (3) | MA 22000 (Introduction to Calculus) or MA 22300 (Introductory Analysis I) |
||
| (4) | Biological sciences selective | ||
| (16) | (16) | ||
Sophomore Year
Third Semester |
Fourth Semester |
||
|---|---|---|---|
| (3) | AGEC 31100 (Accounting for Farm Business Planning) or MGMT 20010 (Introductory Accounting for Non-Management Majors) | (3) | AGRY 21000 (Fundamentals of Turfgrass Culture) |
| (3) | AGRY 25500 (Soil Science) | (1) | AGRY 21100 (Fundamentals of Turfgrass Culture Laboratory) |
| (1) | AGRY 39800 (Agronomy Seminar) | (3) | AGRY 36500 (Soil Fertility) |
| (2) | ENTM 20600 (General Entomology) | (3) | BTNY 30400 (Introductory Weed Science) |
| (1) | ENTM 20700 (General Entomology Laboratory) | (3) | STAT 30100 (Elementary Statistical Methods) |
| (3) | Social science, humanities or international understanding selective | (3) | Business management core selective |
| (3) | Turf selective | ||
| (3) | Written or oral communication selective | ||
| (19) | (16) | ||
Junior Year
Fifth Semester |
Sixth Semester |
||
|---|---|---|---|
| (3) | AGRY 51000 (Turfgrass Science) | (3) | BTNY 44300 (Arthropods and Diseases of Turfgrass) |
| (3) | BTNY 30100 (Introductory Plant Pathology) | (3) | PHYS 21400 (The Nature of Physics) or (4) PHYS 22000 (General Physics)* |
| (4) | CHM 25700 (Organic Chemistry) | (3) | Additional business management selective |
| (3) | Agronomy soils selective | (3) | Business management core selective |
| (3) | Business management core selective | (3) | Social science selective |
| (3) | Social science or humanities selective (30000+ level) | ||
| (19) | (15) | ||
Senior Year
Seventh Semester |
Eighth Semester |
||
|---|---|---|---|
| (1) | AGRY 49800 (Agronomy Senior Seminar) | (3) | AGRY 52500 (Crop Physiology and Ecology) |
| (3) | AGRY 51200 (Integrated Turfgrass Systems) | (3) | Additional business management selective |
| (3) | Additional business management selective | (3) | Multicultural awareness selective |
| (3) | Humanities selective | (6) | Electives |
| (3) | Mathematics or sciences selective | ||
| (3) | Social science or humanities selective | ||
| (16) | (15) | ||
* Reduce elective requirements by one credit if PHYS 22000 is selected.
