College of Agriculture
Plant Science: Plant Cell and Molecular Biology
The Plant Cell and Molecular Biology concentration is for students who are interested in gaining a fundamental understanding of the basic cellular and molecular mechanisms that are responsible for how plants grow, develop and function in the world. The curriculum provides a broad background in plant sciences from the molecular to cellular and organismal levels. Students have the opportunity to carry out undergraduate research with a faculty member in their area of interest. The major is a good choice for a career with biotechnology and plant breeding companies, life science research-oriented companies, universities or government, and also as preparation for an advanced degree in graduate school.
Credit Hours Required: 130 (See Core Graduation Requirements for Additional Information.)
Freshman Year
First Semester |
Second Semester |
||
|---|---|---|---|
| (0.5) | AGR 10100 (Introduction to the College of Agriculture and Purdue University) | (3) | AGEC 20400 (Introduction to Resource Economics and Environmental Policy) or AGEC 21700 (Economics) |
| (0.5) | AGR 11600 (Introduction to Botany and Plant Pathology Academic Programs) | (3) | CHM 11200 (General Chemistry) |
| (4) | BTNY 11000 (Introduction to Plant Science) | (3) | BTNY 20700 (The Microbial World) |
| (3) | CHM 11100 (General Chemistry) | (4) | ENGL 10600 (First-Year Composition) |
| (3) | COM 11400 (Fundamentals of Speech Communication) | (3) | Elective |
| (3) | MA 22000 (Introduction to Calculus) | ||
| (3) | Elective | ||
| (17) | (16) | ||
Sophomore Year
Third Semester |
Fourth Semester |
||
|---|---|---|---|
| (4) | CHM 25700 (Organic Chemistry) | (3) | BCHM 30700 (Biochemistry) |
| (1) | CHM 25701 (Organic Chemistry Laboratory) | (1) | BCHM 30900 (Biochemistry Laboratory) |
| (3) | BTNY 20900 (Plant Diversity) | (3) | BTNY 30200 (Plant Ecology) |
| (3) | Concentration selective | (6) | Concentration selectives |
| (3) | Social science or humanities selective | (3) | Physics selective |
| (3) | Elective | ||
| (17) | (16) | ||
Junior Year
Fifth Semester |
Sixth Semester |
||
|---|---|---|---|
| (4) | BTNY 31600 (Plant Anatomy) | (3) | AGRY 32000 (Genetics) |
| (3) | BTNY 42000 (Plant Cellular and Developmental Biology) | (1) | AGRY 32100 (Genetics Laboratory) |
| (4) | HORT 30100 (Plant Physiology) | (3) | BTNY 55200 (Molecular Approaches in Plant Biology) |
| (3) | Social science selective | (3) | STAT 50300 (Statistical Methods for Biology) |
| (3) | Written or oral communication selective | (3) | Humanities selective |
| (3) | Elective | ||
| (17) | (16) | ||
Senior Year
Seventh Semester |
Eighth Semester | ||
|---|---|---|---|
| (3) | BTNY 49800 (Research in Plant Science) | (1) | BTNY 49700 (Undergraduate Seminar) |
| (6) | Concentration selectives | (3) | Humanities selective |
| (3) | Social science or humanities selective (30000+ level) | (3) | International understanding selective |
| (3) | Elective | (9) | Electives |
| (15) | (16) | ||
