College of Agriculture
Farm Management
Farm management prepares people for home farm management, professional farm management or understanding the challenge of managing a farm. Emphasis is placed on production, financial, marketing and management strategies in this Department of Agricultural Economics curriculum.
Credit Hours Required: 130 (See Core Graduation Requirements for Additional Information.)
Freshman Year
First Semester |
Second Semester |
||
|---|---|---|---|
| (1) | AGEC 20200 (Spreadsheet Use in Agricultural Business) | (3) | AGEC 21700 (Economics) |
| (3) | AGEC 20300 (Introductory Microeconomics for Food and Agribusiness) | (3) | COM 11400 (Fundamentals of Speech Communication) |
| (0.5) | AGR 10100 (Introduction to the College of Agriculture and Purdue University) | (4) | Biological sciences selective |
| (0.5) | AGR 11200 (Introduction to Agricultural Economics Academic Programs) | (3) | Humanities selective |
| (4) | ENGL 10600 (First-Year Composition) | (3) | Elective |
| (3) |
MA 22000 (Introduction to Calculus) or MA 22300 (Introductory Analysis I) |
||
| (4) | Biological sciences selective | ||
| (16) | (16) | ||
Sophomore Year
Third Semester |
Fourth Semester |
||
|---|---|---|---|
| (3) | AGEC 22000 (Economics of Agricultural Markets) | (3) | AGEC 31000 (Farm Organization) |
| (1) | AGEC 29800 (Sophomore Seminar) | (3) | CHM 11200 (General Chemistry) |
| (3) | CHM 11100 (General Chemistry) | (3) | Production agriculture selective |
| (3) | STAT 30100 (Elementary Statistical Methods) | (3) | Social science selective |
| (3) | Humanities selective | (3) | Written or oral communication selective |
| (3) | Production agriculture selective | (3) | Elective |
| (16) | (18) | ||
Junior Year
Fifth Semester |
Sixth Semester |
||
|---|---|---|---|
| (3) | AGEC 31100 (Accounting for Farm Business Planning) or MGMT 20000 (Introductory Accounting) | (3) | AGEC 45100 (Applied Econometrics) or mathematics/sciences selective* |
| (3) | AGEC 32100 (Principles of Commodity Marketing) | (3) | Agricultural economics selective |
| (3) | AGEC 35200 (Quantitative Techniques for Firm Decision Making) or mathematics/sciences elective* | (3) | Economics selective |
| (3) | Written or oral communication selective | (3) | Production agriculture selective |
| (3) | Elective | (3) | Social science or humanities selective |
| (3) | Elective | ||
| (15) | (18) | ||
Senior Year
Seventh Semester |
Eighth Semester |
||
|---|---|---|---|
| (4) | AGEC 41100 (Farm Management) | (2) | Mathematics or sciences selective |
| (4) | AGEC 42400 (Financial Management of Agricultural Business) | (3) | Production agriculture selective |
| (3) | Economics selective | (3) | Social science or humanities selective (30000+ level) |
| (3) | Production agriculture selective | (6) | Electives |
| (3) | Social science, humanities or international understanding selective | ||
| (17) | (14) | ||
* Student must complete quantitative techniques for firm decision-making or applied econometrics.
